Features |
Lightweight Design/Easy to Carry | Compact lightweight alternator reduces weight to 27.9 lb., the lightest weight in its class. |
Smart Throttle, load sensing rpm control | Greater fuel efficiency and noise reduction by automatically adjusting engine speed to match the load. |
Auto Warm-up | Automatically increases engine speed for 4~6 minutes to ensure smooth power delivery during cold start ups. |
12 Volt DC output, battery-charging cables included | Recharge 12-volt batteries for RV, auto, marine, etc. |
Exclusive dual coil alternator stator | Greater output at a lower engine speed for reduced noise, fuel consumption, and engine wear. |
Centralized control panel | Easy access to controls. |
Gasoline petcock lets you shut off the gas to run the carb dry for storage | Prevents stale gas problems. |
50cc Overhead Valve (OHV) engine | Noise-reducing operation with improved efficiency, increased reliability, and low oil consumption. |
Large fuel fill access | Wide mouth fuel fill reduces spilling and overflows during refueling. |
EPA & CARB Emission Engine Durability Rating | Yamaha generators have the longest emission engine durability ratings issued by the Environmental Protection Agency and the California Air Resources Board. |
50 state legal | Meets emmision regulations, including CARB. |
Factory Warranty | Covers the entire generator for defects in parts and workmanship for three (3) years when the generator is used for non commercial, industrial or rental use. When the genertor is used for commercial, industrial or rental use, Yamaha covers the generator for two (2) years. |
Specifications |
Model | |
---|---|
Model / Model Code | EF1000iS |
Warranty | |
Type | 3 Year Limited Warranty |
Size and Weight | |
Dimensions (length/width/height) | 17.7" x 9.4" x 14.9" |
Dry Weight | 27.9 lbs |
Engine | |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Displacement / HP | 50cc / 2.2 HP |
Fuel Tank | |
Capacity | .66 Gallons |
Fuel Type | Unleaded Regular |
Cooling System | |
Cooling Type | Air Cooled |
Generator | |
Type | Inverter |
Maximum AC Output | 1000 Watts |
Rated AC Output | 900 Watts |
Rated AC Current / Max AC Current | 7.5 /8.3 amps @ 120V |
Voltage Stability | ± 1% |
Frequency Stability | ± 0.1Hz |
12 Volt DC Output | 8 amps @ 12V |
Noise Level 1/4 Load/ Full Load | 47 dBA / 57dBA |
Continuous Operation at 1/4 Rated Load | 12.0 Hrs. |